YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    10.6  23.1   5/1/12   3.1  31/1/12  229    0  13.4   5  37  16/1/12 NNE1025.5   70
2     9.9  22.5  28/2/12  -0.2  13/2/12  239    0   0.4   6  50   4/2/12 NNE1023.8   47
3    15.1  29.6  14/3/12   5.9  21/3/12  116    6  11.6   6  51  28/3/12 NNE1022.2   55
4    14.9  28.9   9/4/12   5.7   6/4/12  108    3  42.8   9  55  14/4/12   O1012.5   66
5    22.4  39.5  12/5/12   9.0   1/5/12   22   62  31.6   8  48   4/5/12  SO1014.8   56
---------------------------------------------------------------------------------------
TOT  14.0  39.5  12/5/12  -0.2  13/2/12  714   71  99.8   7  55  14/4/12 NNE1020.2   59

HEAT BASE: 18.0
COOL BASE: 22.0